CTS 420 Series
Position Transmitter System
Description :
The CTS 420 is a 2-wire current loop position transmitter system especially suited to valve position indication and other position indication in process industries. The system consists of an LVDT position sensor with matching electronics to provide 4-20 mA output into 2-wire current loops. The linear position sensors are available in six ranges covering 0- 0.25" to 0-10.0". The CTS 420 System is particularly well suited for sensing valve position of stem-type valves because the sensor can be coupled directly to the valve's operating shaft for exceptional reliability and accuracy. Of special interest to the process industries is that the system's inductance and capacitance are well below the levels set for intrinsic safety requirements.
ELECTRICAL SPECIFICATIONS
Parameter | HCT 250 | HCT 500 | HCT 1000 | HCT 2000 | HCT 5000 | HCT 10000 |
Stroke range | 0.25 [6.35] | 0.5 [12.7] | 1 [25.4] | 2 [50.8] | 5 [127] | 10 [254] |
Sensitivity, mA/inch [mA/mm] | 64 [2.52] | 32 [1.26] | 16 [0.63] | 8 [0.315] | 3.2 [0.126] | 1.6 [0.063] |
Non-linearity, % of FR max. | ±0.5% | ±1% | ||||
Temp. coefficient of sensitivity | 0.022%/°F [0.04%/°C] | |||||
Loop supply voltage | +10.5 to +28VDC | |||||
Output | 4 to 20mA (Output increases when the core is displaced from null towards the connector) | |||||
Output at null position | 12mA (null position is defined as the mid-stroke position) | |||||
Max loop resistance | 540 ohms @ +24VDC (see loop resistance chart below) | |||||
Output noise and ripple | 25 µA, peak-to-peak maximum | |||||
Stability | 0.05% of FSO, after 30 minute warm up | |||||
Frequency response | 50Hz @ -3db |
ENVIRONMENTAL AND MATERIAL SPECIFICATIONS
Operating temperature range | -13 °F to +185 °F [-25 °C to +85 °C] |
Survival temperature | -65°F to +250°F [-55°C to 125°C] |
Shock survival | 250 g (11ms half-sine) |
Vibration tolerance | 10 g up to 2kHz |
Housing material | AISI 400 Series stainless steel |
Electrical connector | 6-pin MS type connector (MIL-C-5015) |
NEMA IEC 60529 rating | IP68 to 1,000 PSI [70 bars] with use of proper mating connector plug |
A-401, Kailash Industrial Complex, Behind Godrej Colony, Vikroli (W), Mumbai, Maharashtra, 400079, India
Phone :+918037400456