HygroFlex HFM53
- User configurable settings
- Calculation of psychrometric parameters such as the dew or frost point
- Humidity temperature calibration and adjustment
- Simulator mode
- Automatic humidity sensor test and drift compensation
- Sensor failure mode
- Data recording
| HF52 2-wire | HF53 3/4-wire | HF55 Digital |
Probe type | HygroClip2 probe, all models | ||
Probe cable extension | Passive: max. 5 m, active 100 m | ||
Accuracy at 23 ±5 °C | ±0.8 %rh / 0.1 K | ||
Response time t 63 | 3-12 s, depending on probe type | ||
Start-up | HF53, HF55: typically 3 s, HF52: 10 s | ||
Measurement range | -100…200 °C / 0…100 %rh, probe dependent | ||
Electronics operating range | -40…60 °C / 0…100 %rh (-10…60 °C with LCD) | ||
Display (option) | Graphic display, backlit Parameters configurable (HF52: no backlight) | ||
Trend indicator | Yes | ||
Alarm functions (programmable) | Open or shorted sensor | ||
Output signals | Scalable by user 0...1 V, 0...5 V, 0...10 V, 0(4)...20 mA | ||
Digital outputs (optional) | Ethernet (LAN, WLAN), USB, RS485 | ||
Power supply | HF52: 10...28 VDC: 10 V+(0.02x load), HF53/55: 15…40 VDC /12…28 VAC | ||
Power consumption | HF52: max 40 mA, HF53 <100mA, HF55 <300mA | ||
Circuit type | HF52: 2 x 2 wires, HF53: 3/4 wires, HF55: digital | ||
Min. / Max. load | V-signal: ≥1 kΩ/V / mA-signal: ≤500 Ω | ||
Load compensation | Yes | ||
Firmware update | Via service connector, requires HW4 | ||
Sensor diagnostics (Drift, state) | Programmable. Default: off | ||
Sensor protection | Based on probe type | ||
Maximum air velocity | 20 m/s at probe | ||
Humidity adjustment | With keypad / software: multi point | ||
Temperature adjustment | With keypad: 1 point, by software:2 points | ||
Data logging function | External, 2000 data point memory | ||
Psychrometric calculations | All selectable | ||
PC interface | With ROTRONIC interface cable HW4 compatible | ||
Data processing by HW4 | Graphs, statistical data and analysis, qualification etc. | ||
Housing material / weight | ABS / Approx. 220g | ||
Cable connections | 1 x M16x1.5, on terminals | ||
Standards | CE- compliant, 2007/108/EG | ||
Audit trail, Electronic Records | FDA CFR21 Part 11 and GAMP compliant | ||
IP protection rating & fire protection class | IP65 / Corresponds to UL94-HB |
A-401, Kailash Industrial Complex, Behind Godrej Colony, Vikroli (W), Mumbai, Maharashtra, 400079, India
Phone :+918037400456