General Purpose LVDT
Description :
The HR Series of LVDTs is highly reliability and is suitable for most general applications. The HR Series features a large core-to-bore clearance, high output voltage over a broad range of excitation frequencies, and a magnetic stainless steel case for electromagnetic and electrostatic shielding.
PERFORMANCE SPECIFICATIONS
ELECTRICAL SPECIFICATIONS
Parameter | HR 050 | HR 100 | HR 200 | HR 300 | HR 500 | HR 1000 | HR 2000 | HR 3000 | HR 4000 | HR 5000 | HR 7000 | HR 10000 |
Stroke range | ±0.05 [±1.27] | ±0.1 [±2.54] | ±0.2 [±5.08] | ±0.3 [±7.62] | ±0.5 [±12.7] | ±1 [±25.4] | ±2 [±50.8] | ±3 [±76.2] | ±4 [±101.6] | ±5 [±127] | ±7.5 [±190.5] | ±10 [±254] |
Sensitivity | ||||||||||||
V/V/inch | 5.8 | 4.2 | 2.5 | 1.3 | 0.7 | 0.39 | 0.23 | 0.25 | 0.20 | 0.14 | 0.13 | 0.07 |
[mV/V/mm] | [228] | [165] | [98.4] | [51.2] | [27.6] | [15.4] | [9.1] | [9.8] | [7.9] | [5.5] | [5.1] | [2.8] |
Output at stroke ends, mV/V (*) | 290 | 420 | 500 | 390 | 350 | 390 | 460 | 750 | 800 | 700 | 975 | 700 |
Phase shift | -1° | -5° | -4° | -11° | -1° | -3° | +5° | +11° | +1° | +3° | +1° | -5° |
Input impedance (PRIMARY) | 430Ω | 1070Ω | 1150Ω | 1100Ω | 460Ω | 460Ω | 330Ω | 315Ω | 275Ω | 310Ω | 260Ω | 550Ω |
Output impedance (SECONDARY) | 4000Ω | 5000Ω | 4000Ω | 2700Ω | 375Ω | 320Ω | 300Ω | 830Ω | 400Ω | 400Ω | 905Ω | 750Ω |
Non-linearity | % of FR | |||||||||||
@ 50% stroke | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | / | 0.15 |
@100% stroke (maximum) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
@125% stroke | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 1.00 | 0.50 (**) | 0.50 (**) | 0.50 (**) | 1.00 (**) |
| 1.00 (**) |
@150% stroke | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.30 (**) | 1.00 (**) | 1.00 (**) | 1.00 (**) |
|
|
|
Input voltage | 3 VRMS sine wave | |||||||||||
Input frequency | 400Hz to 5kHz | |||||||||||
Test frequency | 2.5kHz | |||||||||||
Null voltage | 0.5% of FRO, maximum |
ENVIRONMENTAL SPECIFICATIONS & MATERIALS
Operating temperature | -65°F to +300°F [-55°C to 150°C] |
Shock survival | 1,000 g (11ms half-sine) |
Vibration tolerance | 20 g up to 2KHz |
Housing material | AISI 400 Series stainless steel |
Electrical connection | Six lead-wires, 28 AWG stranded Copper, PTFE insulated, 1 foot [30cm] long |
A-401, Kailash Industrial Complex, Behind Godrej Colony, Vikroli (W), Mumbai, Maharashtra, 400079, India
Phone :+918037400456